AGRA
Members Calendar of Events 2011
|
for your participation in exhibitions, excursions or art extension series
AGRA
Members Official Exhibitions |
AGRA
Promoted Exhibitions |
Private Exhibitions |
Professional
Artistic Development |
Get Togethers |
Painting Together |
SIGS |
|
| Feb 2 | Wednesday | AGRA Gallery Opens - full members exhibition space (free hanging) |
| Activities are being finalised for the coming year and we will advertise them here . Check the January eHues | ||
| Jan 20 - Feb 10 | taking entries now until Feb 10 | AGRA Artists on Line - be exhibited on the AGRA Artists on Line art gallery among the 50 finalists looking to Qualify for the Awards Exhibition , earn recognition points and get on line visibility. AAL entry form |
| Feb 11 | entry form | Drawing Exhibition applications close on February 11th 2011 |
| Feb 15 | Watercolour Special Inerest Group at AGRA --> | |
| 19th | —Paintout
at Fairfield Boathouse meet at the Kiosk 10am (contact Thel Cardwell 9716 2215) |
|
| MARCH | ||
15th
|
—Watercolour
SIGs meeting 7.30pm at AGRA |
|
| 16– 27 | “Colours
of Australia” Exhibition by Mary Cash 16—Exhibition opening at 7pm by Walter Magilton AGRAF |
|
| 26 | Artscapade to Castlemaine | |
| 28— | Opening of “Memories
of the Mediterranean” Exhibition By Lianne Fritsch |
|
| APRIL | ||
| 2 | Artscapade contact AGRA Office for details | |
| 1—10 | Lianne Fritsch exh. conitinues | |
| 6— | entries close Autumn Exhibition | |
| 7-10 | Delivery of paintings for Autumn Exhibition | |
| 13 Apr—1 May | 17—Official opening at 2pm of Autumn Exhibition | Autumn Exhibition |
| 22– 24 | —Gallery closed for EASTER | |
| 27 | —Entries closed for President’s Challenge & ASMA Shows | |
| 28—1st May | —delivery
of paintings for Pres. Challenge & ASMA shows |
|
| MAY | ||
| 1 | Delivery of paintings for Pres. Challenge & ASMA shows, | |
| 1 | Close of Autumn show & collection of paintings | |
| 4—15 | President’s Challenge exh.—”Nurturing” (see Flier) | |
| 4—15 | “Little Treasures” Exh.—see advert. Hues Pg. 5 for entry details | |
| 14 | 1/2 day demonstration with Maxine Wade "Incredible Ink" | |
| 18—29 | 20—Opening of Drawing Exh. at 7pm | Kenneth Jack Memorial Drawing Exhibition |
| 21 | —half day
demonstration ”Drawing Essentials” with Alan Rawady |
|
| 22 | —full day Drawing Workshop with Alan Rawady | |
| 26 | —Art Appraisal with Colin Johnson at AGRA from 7pm | |
| 28 | —half day
demonstration “The Magic of Charcoal” with Robert Knight AGRAF |
|
| 29 | —full day Charcoal workshop with Robert Knight AGRAF | |
| 29 | —Close of Drawing Exhibition | |
| JUNE | ||
| 1—12 | Emily Koenders
exhibition |
|
| 8 | —Entries close for Winter Exhibition | |
| 9—12 | Delivery of paintings for Winter Exhibition |
|
| 11 | – Artists
At Work I with Bob Wade, Lyn Mellady, Thel Cardwell & Walter Magilton |
|
| 19 | —Official opening of Winter Exhibition at 2pm | |
| 29 | —Entries close New Members’ Exhibition | |
| 30 | – Delivery of paintings for New Members’ Exhibition | |
| JULY | ||
| 1– 3 | Delivery of paintings for New Members’ Exhibition | |
| 3 | — Winter Exhibition closes & collection of paintings | |
| 6—17 | New Members’ Exhibition | |
| 17 | —Collection of paintings from New Members’ Exhibition | |
| AUGUST | ||
| 17Aug– Sept-4 | Medallion Exh.
with Christine Cafarella-Pearce AGRAF & Ev Hales AGRAF |
|
| SEPTEMBER | ||
| 7-18 | wed 7th 7pm opening | Pastel Palettes
'Art Enriching Life" |
| 7 | – Entries close for Spring Exhibition | |
| 8—11 | Delivery of Paintings for Spring Exhibition | |
| 14—9 Oct | 25—Official Opening of Spring Exhibition at 2pm | Spring Exhibition |
| OCTOBER | ||
| 1—9 | Continuation
of Spring Exhibition |
|
| 9 | —Close of
Spring Exhibition & collection of paintings |
|
| 11- Dec 6 | Tuesdays | Dynamic Drawing with Alan Close |
| 12-23 | Emily Koenders - Wildlife Artist | |
| 14/15/16/ | Days of 100 Paintins - Trawool | |
| NOVEMBER | ||
| 3—6 | Delivery of Paintings
for Awards Exhibition |
|
| 6 | limited vacancies available | —Twenty Melbourne Painters Demonstration Day |
| 9—27 | Awards Exhibition | |
| 21 | —AGM | |
| 23 | —entries close Summer Exhibition | |
| 24—27 | Delivery of paintings for Summer Exhibition | |
| 27 | —Close of Awards Exhibition and collection of paintings | |
| DECEMBER | ||
| 1—18 | Summer Exhibition |
|
| 4 | —Christmas
BBQ Party at 1pm and opening of exhibition at 2pm |
|
| 18 | —Close of
AGRA office/Gallery & collection of paintings from Summer exhibition |
|
| Watercolour SIG |
Watercolour Special Interest Group see ehues for more details EHues Where: AGRA Gallery map $3 entry fee contact Kris for
queries All welcome....... |
| watercolour Blog notes |
| Maritime |
Maritime Special Interest Group First meeting March
3rd at AGRA 7.30pm. All welcome...... |
***NB. These dates are not written in stone and may change***
\